Category: ITSM / Customer Service
Connect by: Paste an API key
Official API docs: https://www.servicenow.com/docs/r/washingtondc/api-reference/rest-apis/c_TableAPI.html
| Capability | API call | Risk | Needs approval |
|---|---|---|---|
| List incidents, optionally filtered by an encoded sysparm_query. (docs) | GET /api/now/table/incident | 🟢 low | — no |
| Retrieve a single incident by sys_id. (docs) | GET /api/now/table/incident/{sys_id} | 🟢 low | — no |
| List customer service (CSM) cases. (docs) | GET /api/now/table/sn_customerservice_case | 🟢 low | — no |
| Search knowledge base articles, optionally filtered by sysparm_query. (docs) | GET /api/now/table/kb_knowledge | 🟢 low | — no |
| Capability | API call | Risk | Needs approval |
|---|---|---|---|
| Create a new incident record (short_description required). (docs) | POST /api/now/table/incident | 🟡 medium | ✅ yes |
| Create a new customer service (CSM) case (short_description required). (docs) | POST /api/now/table/sn_customerservice_case | 🟡 medium | ✅ yes |
| Update fields on an existing incident by sys_id. (docs) | PATCH /api/now/table/incident/{sys_id} | 🟡 medium | ✅ yes |
| Append a work note to an existing incident by sys_id. (docs) | PATCH /api/now/table/incident/{sys_id} | 🟢 low | — no |
ServiceNow has no fixed default cap; admins set inbound REST Rate Limit Rules per user/role. HTTP 429 with Retry-After when exceeded.