Category: Data / Analytics
Connect by: Paste an API key
Official API docs: https://posthog.com/docs/api
| Capability | API call | Risk | Needs approval |
|---|---|---|---|
| List recent ingested events for the project (Bearer personal API key). (docs) | GET /api/projects/{project_id}/events/ | 🟢 low | — no |
| List saved insights (charts/funnels) for the project. (docs) | GET /api/projects/{project_id}/insights/ | 🟢 low | — no |
| Run an ad-hoc HogQL query against the project's analytics data. (docs) | POST /api/projects/{project_id}/query/ | 🟢 low | — no |
| Capability | API call | Risk | Needs approval |
|---|---|---|---|
| Send an analytics event to the public Capture API (project API key in body, no auth header). (docs) | POST /capture | 🟢 low | — no |
insight:read, query:readTeam-wide limits on the private API: analytics endpoints 240/min & 1200/hr, query 2400/hr, CRUD 480/min & 4800/hr. The public Capture API has no documented rate limit. HTTP 429 with a Retry-After header when exceeded.