Category: Productivity / Microsoft 365
Connect by: Connect with OAuth
Official API docs: https://learn.microsoft.com/en-us/graph/api/overview?view=graph-rest-1.0
| Capability | API call | Risk | Needs approval |
|---|---|---|---|
| List messages in the signed-in user's Outlook mailbox. (docs) | GET /me/messages | 🟢 low | — no |
| List events in the signed-in user's default calendar. (docs) | GET /me/events | 🟢 low | — no |
| List the children (files & folders) in the root of the user's OneDrive. (docs) | GET /me/drive/root/children | 🟢 low | — no |
| Read a range (by address) from a worksheet in an Excel workbook in the drive. (docs) | GET /me/drive/items/{id}/workbook/worksheets/{id|name}/range(address='{address}') | 🟢 low | — no |
| Capability | API call | Risk | Needs approval |
|---|---|---|---|
| Send a new mail message as the signed-in user (external contact). (docs) | POST /me/sendMail | 🔴 high | ✅ yes |
| Create an event in the signed-in user's default calendar (may invite attendees). (docs) | POST /me/events | 🟡 medium | ✅ yes |
| Upload (or replace) the contents of a small file (<=250 MB) in the user's drive. (docs) | PUT /me/drive/root:/{path}:/content | 🟡 medium | ✅ yes |
| Update the values of a range (by address) in a worksheet in an Excel workbook. (docs) | PATCH /me/drive/items/{id}/workbook/worksheets/{id|name}/range(address='{address}') | 🟡 medium | ✅ yes |
https://graph.microsoft.com/Mail.Read, https://graph.microsoft.com/Mail.Send, https://graph.microsoft.com/Calendars.ReadWrite, https://graph.microsoft.com/Files.ReadWrite.All, https://graph.microsoft.com/Sites.ReadWrite.All, offline_accessMicrosoft Graph applies per-app/per-tenant throttling; on exceed it returns HTTP 429 Too Many Requests with a Retry-After header (seconds to wait). Writes throttle sooner than reads. See https://learn.microsoft.com/en-us/graph/throttling.