Category: Issue Tracking
Connect by: Connect with OAuth
Official API docs: https://developer.atlassian.com/cloud/jira/platform/rest/v3/intro/
| Capability | API call | Risk | Needs approval |
|---|---|---|---|
| Search issues with a JQL query, most recently created first. (docs) | GET /search/jql | 🟢 low | — no |
| Retrieve a single issue by ID or key. (docs) | GET /issue/{issueIdOrKey} | 🟢 low | — no |
| List the comments on an issue. (docs) | GET /issue/{issueIdOrKey}/comment | 🟢 low | — no |
| Capability | API call | Risk | Needs approval |
|---|---|---|---|
| Create a new issue in a project (project, summary, issue type). (docs) | POST /issue | 🟡 medium | ✅ yes |
| Add a comment to an issue (plain text wrapped in Atlassian Document Format). (docs) | POST /issue/{issueIdOrKey}/comment | 🟡 medium | ✅ yes |
| Transition an issue to a new status by transition id. (docs) | POST /issue/{issueIdOrKey}/transitions | 🟡 medium | ✅ yes |
| Assign an issue to a user by accountId. (docs) | PUT /issue/{issueIdOrKey}/assignee | 🟢 low | — no |
read:jira-work, write:jira-work, read:jira-user, offline_accessAtlassian applies cost-based REST rate limiting; HTTP 429 with Retry-After on exceed.